AGHPF has for the past over 16 years supported both private and government-owned laboratories in health centres worldwide to receive accreditation. Below is the list of laboratories the Foundation has assisted to receive accreditation in Uganda:
| S/N | Name of Laboratory | Accreditation Body | Initial Accreditation | Ownership |
| 1 | Hoima Regional Referral Laboratory | SANAS | Oct-20 | Government |
| 2 | Jinja Regional Referral Laboratory | SANAS | Oct-20 | Government |
| 3 | Rukunyu General Hospital Laboratory | SANAS | Oct-20 | Government |
| 4 | Pope John Hospital Laboratory | SANAS | Oct-20 | PNFP |
| 5 | Sembabule HCIV Hospital Laboratory | SANAS | Oct-20 | Government |
| 6 | Entebbe Regional Referral Hospital Laboratory | SANAS | Dec-20 | Government |
| 7 | Masindi General Hospital Laboratory | SANAS | Dec-19 | Government |
| 8 | Mityana General Hospital Laboratory | SANAS | Dec-19 | Government |
| 9 | Tororo General Hospital Laboratory | SANAS | Feb-19 | Government |
| 10 | Kilembe Mines Hospital Laboratory | SANAS | Feb-19 | PNFP |
| 11 | Atutur General Hospital Laboratory | SANAS | Feb-19 | Government |
| 12 | Kayunga Regional Referral Laboratory | SANAS | May-18 | Government |
| 13 | Kiryandongo General Hospital Laboratory | SANAS | May-18 | Government |
| 14 | St Raphael Hospital Laboratory – Nsambya | SANAS | May-18 | PNFP |
| 15 | Mildmay Uganda Laboratory – Nsambya | SANAS | Nov-17 | PNFP |
| 16 | National Equipment Calibration Center | KENAS | Jan-20 | Government |
| 17 | Uganda Virus Research Institute (UVRI-HIV) | CAP | 2005 | Government |
